| Race | All Candidates | Amount Raised |
|---|---|---|
| Senate | Mary L. Landrieu (D)* | |
| Bill Cassidy (R) | ||
| Rob Maness (R) | ||
| Paul Hollis (R) | ||
| Brannon McMorris (L) | ||
| Thomas Patrick Clements (R) | ||
| Villian Senegal (D) | ||
| Wayne Ables (D) | ||
| William Waymire Jr (D) | ||
| Raymond Brown (D) | ||
| District 01 | Steve Scalise (R)* | |
| Jeffry Sanford (L) | ||
| Lee A. Dugas (D) | ||
| M. V. (Vinny) Mendoza (D) | ||
| District 02 | Cedric Richmond (D)* | |
| David Brooks (I) | ||
| Samuel Davenport (L) | ||
| District 03 | Charles W. Boustany Jr (R)* | |
| David Chance (L) | ||
| Richard Russell (I) | ||
| Bryan Barrilleaux (R) | ||
| District 04 | John Fleming (R)* | |
| Justin Ansley (D) | ||
| Randall Lord (L) | ||
| District 05 | Vance McAllister (R)* | |
| Harris Brown (R) | ||
| Zach Dasher (R) | ||
| Ralph Abraham (R) | ||
| Clyde C. Holloway (R) | ||
| Ed Tarpley (R) | ||
| Jeff Guerriero (R) | ||
| Charles Saucier (L) | ||
| Clay Grant (L) | ||
| District 06 | Garret Graves (R) | |
| Paul Dietzel (R) | ||
| Dan Claitor (R) | ||
| Charles "Trey" Thomas (R) | ||
| Craig McCulloch (R) | ||
| Edwin Edwards (D) | ||
| Lenar Whitney (R) | ||
| Cassie Felder (R) | ||
| Rick Ward (R) | ||
| Rufus Craig (L) | ||
| Richard Lieberman (D) | ||
| Norm Clark (R) | ||
| Peter Williams (D) | ||
| Quentin Anderson (D) | ||
| Philip H Bell (R) |
Data last updated: 10/21/2014.
Source from : https://www.opensecrets.org/races/election.php?state=LA
Do you believe that raising more money gives you a better chance to win the race?
ReplyDeleteYes I believe it gives you a better chance.
ReplyDeleteCan someone win a race without spending a boat load of money?
ReplyDeleteif this much money was not involved what would happen?
ReplyDelete