As I was researching where Mary Landrieu got her money to campaign I saw that screwed up big time as she used public money to pay for private airfare flights. Defiantly will lose trust from voters. She admits she is at fault.
Check out = http://theadvocate.com/news/10254079-123/louisiana-gop-says-mary-Landrieu
for more info
Friday, October 31, 2014
Thursday, October 30, 2014
Landrieu is looking good!
Landieu has campaigning in here blood according to cbn news. She is taking steps to win votes going to ten locations a day. Landrieu is even visited a keg party, a wobble block party, and she is wobbling herself to the top getting her face out to the public. She wants to represent the state of Louisiana for the next six years.
Tuesday, October 28, 2014
Mary Landrie - Democratic Has a tough campaign to finish, repeating history.
Tough Campaign to win who will help??
Mary L. won two tough elections when nobody thought she could. To win she would haft to seriously have to defy the anti democratic trend again. It will be hard however because she lost a lot of ground in Louisiana between 2002 - 2008 from white voters. African american voters are showing tremendous support.
Tuesday, October 21, 2014
Lousiana Information
| ![]() |
| 2014 Louisiana Elections |
| |
| |
| Bibliography - http://louisiana.state-election.info/ |
Lousiana Mid Term Elections ( Canadates )
| Race | All Candidates | Amount Raised |
|---|---|---|
| Senate | Mary L. Landrieu (D)* | |
| Bill Cassidy (R) | ||
| Rob Maness (R) | ||
| Paul Hollis (R) | ||
| Brannon McMorris (L) | ||
| Thomas Patrick Clements (R) | ||
| Villian Senegal (D) | ||
| Wayne Ables (D) | ||
| William Waymire Jr (D) | ||
| Raymond Brown (D) | ||
| District 01 | Steve Scalise (R)* | |
| Jeffry Sanford (L) | ||
| Lee A. Dugas (D) | ||
| M. V. (Vinny) Mendoza (D) | ||
| District 02 | Cedric Richmond (D)* | |
| David Brooks (I) | ||
| Samuel Davenport (L) | ||
| District 03 | Charles W. Boustany Jr (R)* | |
| David Chance (L) | ||
| Richard Russell (I) | ||
| Bryan Barrilleaux (R) | ||
| District 04 | John Fleming (R)* | |
| Justin Ansley (D) | ||
| Randall Lord (L) | ||
| District 05 | Vance McAllister (R)* | |
| Harris Brown (R) | ||
| Zach Dasher (R) | ||
| Ralph Abraham (R) | ||
| Clyde C. Holloway (R) | ||
| Ed Tarpley (R) | ||
| Jeff Guerriero (R) | ||
| Charles Saucier (L) | ||
| Clay Grant (L) | ||
| District 06 | Garret Graves (R) | |
| Paul Dietzel (R) | ||
| Dan Claitor (R) | ||
| Charles "Trey" Thomas (R) | ||
| Craig McCulloch (R) | ||
| Edwin Edwards (D) | ||
| Lenar Whitney (R) | ||
| Cassie Felder (R) | ||
| Rick Ward (R) | ||
| Rufus Craig (L) | ||
| Richard Lieberman (D) | ||
| Norm Clark (R) | ||
| Peter Williams (D) | ||
| Quentin Anderson (D) | ||
| Philip H Bell (R) |
Data last updated: 10/21/2014.
Source from : https://www.opensecrets.org/races/election.php?state=LA
Subscribe to:
Comments (Atom)
